Real estate in the city of Fairhope
-
$735,0004 Beds, 4 Baths3,300 sqft lot 2.40 acMLS 343367
-
$2,130,0004 Beds, 4 Baths4,042 sqft lot 42,119 sqftMLS 343378
-
$987,9004 Beds, 5 Baths4,191 sqft lot 20,474 sqftMLS 343310
-
$589,9504 Beds, 3 Baths2,609 sqft lot 16,728 sqftMLS 343251
-
$499,9004 Beds, 3 Baths2,872 sqft lot 14,301 sqftMLS 343150
-
$425,0004 Beds, 2 Baths2,331 sqft lot 15,098 sqftMLS 343243
-
$949,9003 Beds, 2 Baths2,021 sqft lot 1.04 acMLS 343235
-
$889,9005 Beds, 4 Baths3,204 sqft lot 13,500 sqftMLS 343232
-
$399,9004 Beds, 2 Baths2,110 sqft lot 13,068 sqftMLS 343223
-
-
1 Bed, 1 Bath484 sqft lot 4,509 sqftMLS 343169
-
$1,100,0002 Beds, 1 Bath1,720 sqft lot 14,201 sqftMLS 343146
-
$374,9003 Beds, 2 Baths1,912 sqft lot 14,375 sqftMLS 343138
-
$385,0003 Beds, 2 Baths2,112 sqft lot 9,749 sqftMLS 343133
-
$455,0004 Beds, 3 Baths2,986 sqft lot 15,203 sqftMLS 343039
-
$1,399,9004 Beds, 5 Baths3,084 sqft lot 9,584 sqftMLS 343184
-
$744,9004 Beds, 3 Baths3,031 sqft lot 16,989 sqftMLS 343112
-
$444,9003 Beds, 2 Baths1,390 sqft lot 15,246 sqftMLS 343109
-
$386,0003 Beds, 2 Baths1,888 sqft lot 25,657 sqftMLS 343097
-
$459,8384 Beds, 3 Baths2,359 sqft lot 10,890 sqftMLS 343076
-
$699,9004 Beds, 3 Baths3,680 sqft lot 8.00 acMLS 343063
-
$375,0003 Beds, 2 Baths1,325 sqft lot 10,455 sqftMLS 343046
-
$879,0003 Beds, 3 Baths3,014 sqft lot 15,203 sqftMLS 343183
-
$948,0004 Beds, 4 Baths3,476 sqft lot 16,902 sqftMLS 343153
-
$848,0004 Beds, 4 Baths2,986 sqftMLS 343142
-
$401,8284 Beds, 3 Baths2,300 sqft lot 11,522 sqftMLS 343006
-
$397,8104 Beds, 3 Baths2,306 sqft lot 14,114 sqftMLS 343005
-
$724,8003 Beds, 3 Baths3,024 sqft lot 20,909 sqftMLS 342999
-
$550,0003 Beds, 3 Baths1,700 sqft lot 24,168 sqftMLS 342989
-
$388,3504 Beds, 2 Baths2,320 sqft lot 21,780 sqftMLS 342979
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2023 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 3/22/23 12:15 AM PDT and a statement regarding the source of the listings.


This IDX Software is (c) Diverse Solutions 2023.