Real estate in the city of Daphne
-
$399,0004 Beds, 3 Baths3,060 sqftMLS 331853
-
$469,8494 Beds, 2 Baths2,491 sqftMLS 331723
-
$915,0005 Beds, 4 Baths3,843 sqftMLS 331667
-
$340,0004 Beds, 2 Baths2,038 sqftMLS 331578
-
$444,9004 Beds, 4 Baths2,527 sqftMLS 331527
-
4 Beds, 2 Baths2,091 sqftMLS 331520
-
$335,9004 Beds, 2 Baths2,040 sqftMLS 331518
-
5 Beds, 3 Baths2,409 sqftMLS 331512
-
$370,1204 Beds, 3 Baths2,304 sqftMLS 331038
-
-
$381,9004 Beds, 3 Baths2,508 sqftMLS 331396
-
5 Beds, 3 Baths2,409 sqftMLS 331296
-
$399,9004 Beds, 2 Baths2,130 sqftMLS 331083
-
$381,5245 Beds, 3 Baths2,409 sqftMLS 331014
-
$180,0003 Beds, 2 Baths1,514 sqftMLS 331010
-
$444,9004 Beds, 3 Baths2,622 sqftMLS 330924
-
$527,2144 Beds, 4 Baths2,687 sqftMLS 330710
-
$937,0002 Beds, 3 Baths2,100 sqftMLS 330481
-
$385,5005 Beds, 3 Baths2,409 sqftMLS 330315
-
$390,0004 Beds, 3 Baths1,962 sqft lot 14,375 sqftMLS 329777
-
$385,2005 Beds, 3 Baths2,409 sqft lot 12,197 sqftMLS 329762
-
$385,0004 Beds, 2 Baths2,322 sqftMLS 329735
-
-
$385,2005 Beds, 3 Baths2,409 sqft lot 12,197 sqftMLS 329044
-
$299,8003 Beds, 2 Baths1,680 sqftMLS 329011
-
$399,0004 Beds, 3 Baths2,533 sqft lot 16,118 sqftMLS 327838
-
$580,0005 Beds, 5 Baths5,520 sqft lot 4.90 acMLS 329297
-
$240,0003 Beds, 2 Baths1,704 sqftMLS 329025
-
-
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2022 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 8/9/22 8:11 AM PDT and a statement regarding the source of the listings.


This MLS IDX is (c) Diverse Solutions 2022.