Real estate in the city of Daphne
-
3 Beds, 2 Baths1,806 sqft lot 7,406 sqftMLS 335659
-
$419,9504 Beds, 2 Baths2,491 sqft lot 13,068 sqftMLS 335076
-
$543,4864 Beds, 3 Baths2,592 sqft lot 15,003 sqftMLS 334088
-
$1,399,0005 Beds, 7 Baths5,366 sqft lot 39,204 sqftMLS 333628
-
$429,9504 Beds, 2 Baths2,491 sqft lot 1,360 sqftMLS 333498
-
$600,0000 Beds, 0 Bathlot 42,363 sqftMLS 329013
-
$2,268,0000 Beds, 0 Bathlot 52.00 acMLS 328247
-
$1,860,0003 Beds, 4 Baths5,783 sqft lot 42.00 acMLS 325109
-
-
$2,650,0000 Beds, 0 Bathlot 34.45 acMLS 302677
-
$1,200,0000 Beds, 0 Bathlot 74.00 acMLS 284739
-
$265,0000 Beds, 0 Bathlot 10.00 acMLS 284742
-
$460,0000 Beds, 0 Bathlot 23.00 acMLS 284738
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2023 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 3/22/23 12:15 AM PDT and a statement regarding the source of the listings.


This MLS IDX is (c) Diverse Solutions 2023.