Real estate in the city of Fairhope
-
$829,0004 Beds, 4 Baths2,230 sqftMLS 296276
-
$230,0003 Beds, 3 Baths1,770 sqft lot 20,909 sqftMLS 295205
-
3 Beds, 2 Baths1,771 sqftMLS 293697
-
$395,0003 Beds, 3 Baths1,412 sqftMLS 293234
-
$425,0003 Beds, 3 Baths1,412 sqftMLS 293233
-
$463,0003 Beds, 3 Baths1,667 sqftMLS 293210
-
$431,0003 Beds, 3 Baths1,667 sqftMLS 293209
-
$1,595,000Price Drop4 Beds, 5 Baths4,600 sqft lot 2.40 acMLS 293181
-
2 Beds, 1 Bath913 sqftMLS 293004
-
2 Beds, 1 Bath913 sqftMLS 293003
-
$795,0004 Beds, 3 Baths2,400 sqftMLS 285894
-
$1,295,0005 Beds, 4 Baths4,066 sqft lot 1.50 acMLS 285098
-
$1,608,0004 Beds, 5 Baths5,511 sqftMLS 284943
-
$847,9004 Beds, 6 Baths5,412 sqft lot 21,780 sqftMLS 277688
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2021 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 1/20/21 2:00 PM PST and a statement regarding the source of the listings.


This IDX Solution is (c) Diverse Solutions 2021.