Real estate in or near Orange Beach
-
3 Beds, 3 Baths1,796 sqftMLS 327896
-
$4,250,0007 Beds, 9 Baths8,850 sqftMLS 328218
-
3 Beds, 2 Baths1,392 sqftMLS 328213
-
3 Beds, 3 Baths2,217 sqftMLS 328151
-
4 Beds, 5 Baths2,550 sqftMLS 327959
-
$2,250,0004 Beds, 4 Baths2,958 sqftMLS 327927
-
$2,300,0004 Beds, 5 Baths2,874 sqftMLS 327926
-
2 Beds, 2 Baths1,401 sqftMLS 327907
-
$3,990,0008 Beds, 8 Baths4,524 sqftMLS 327818
-
3 Beds, 3 Baths1,943 sqftMLS 327679
-
Price Drop1 Bed, 2 Baths690 sqftMLS 327485
-
4 Beds, 5 Baths2,560 sqftMLS 326899
-
3 Beds, 4 Baths2,301 sqftMLS 327301
-
2 Beds, 2 Baths910 sqftMLS 327214
-
3 Beds, 3 Baths1,787 sqftMLS 327046
-
$1,199,0004 Beds, 3 Baths2,816 sqftMLS 326976
-
2 Beds, 2 Baths1,425 sqftMLS 326958
-
2 Beds, 2 Baths1,000 sqftMLS 326852
-
3 Beds, 3 Baths1,356 sqftMLS 326699
-
3 Beds, 3 Baths1,731 sqftMLS 326540
-
3 Beds, 3 Baths1,633 sqftMLS 326534
-
Price Drop4 Beds, 4 Baths2,120 sqftMLS 326500
-
$649,0003 Beds, 2 Baths1,490 sqftMLS 326235
-
4 Beds, 3 Baths2,416 sqftMLS 326015
-
5 Beds, 3 Baths2,511 sqftMLS 326008
-
5 Beds, 3 Baths2,511 sqftMLS 326006
-
5 Beds, 3 Baths2,442 sqftMLS 325999
-
4 Beds, 3 Baths2,416 sqftMLS 325997
-
4 Beds, 3 Baths2,442 sqftMLS 325996
-
5 Beds, 3 Baths2,442 sqftMLS 325994
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2022 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 8/9/22 6:10 AM PDT and a statement regarding the source of the listings.


This MLS IDX is (c) Diverse Solutions 2022.