Real estate in or near Orange Beach
-
$865,0005 Beds, 4 Baths2,300 sqft lot 5,001 sqftMLS 329199
-
3 Beds, 3 Baths1,633 sqftMLS 328638
-
2 Beds, 2 Baths780 sqftMLS 328383
-
$4,250,0007 Beds, 9 Baths8,850 sqft lot 1.18 acMLS 328218
-
3 Beds, 2 Baths1,392 sqftMLS 328213
-
3 Beds, 3 Baths2,217 sqftMLS 328151
-
$3,990,0008 Beds, 8 Baths4,524 sqft lot 22,003 sqftMLS 327818
-
$475,0000 Beds, 0 Bathlot 13,752 sqftMLS 327715
-
$445,0000 Beds, 0 Bathlot 8,251 sqftMLS 327714
-
$445,0000 Beds, 0 Bathlot 8,251 sqftMLS 327713
-
$445,0000 Beds, 0 Bathlot 8,251 sqftMLS 327711
-
$405,0000 Beds, 0 Bathlot 9,348 sqftMLS 327710
-
$445,0000 Beds, 0 Bathlot 8,251 sqftMLS 327704
-
$405,0000 Beds, 0 Bathlot 9,348 sqftMLS 327703
-
2 Beds, 2 Baths1,000 sqftMLS 326852
-
$569,9003 Beds, 3 Baths2,011 sqft lot 10,890 sqftMLS 325644
-
$569,9003 Beds, 3 Baths2,011 sqft lot 10,890 sqftMLS 325643
-
$1,900,0004 Beds, 4 Baths2,090 sqftMLS 321816
-
$449,0000 Beds, 0 BathMLS 321581
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2023 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 3/22/23 2:16 AM PDT and a statement regarding the source of the listings.


This IDX Website is powered by Diverse Solutions 2023.