Real estate in or near Orange Beach
-
4 Beds, 4 Baths2,091 sqftMLS 343103
-
2 Beds, 2 Baths1,158 sqftMLS 343099
-
2 Beds, 2 Baths797 sqftMLS 343095
-
4 Beds, 4 Baths2,496 sqft lot 9,074 sqftMLS 343084
-
3 Beds, 2 Baths1,266 sqftMLS 343070
-
2 Beds, 2 Baths805 sqftMLS 343048
-
3 Beds, 3 Baths1,687 sqftMLS 343017
-
2 Beds, 3 Baths1,521 sqft lot 1.72 acMLS 343016
-
$548,9003 Beds, 3 Baths2,186 sqft lot 5,249 sqftMLS 343001
-
4 Beds, 3 Baths1,604 sqftMLS 343000
-
3 Beds, 2 Baths1,200 sqftMLS 342994
-
$789,9004 Beds, 3 Baths2,700 sqftMLS 342973
-
$1,795,0004 Beds, 5 Baths3,312 sqft lot 5,506 sqftMLS 342967
-
4 Beds, 4 Baths2,423 sqft lot 4,801 sqftMLS 342944
-
$1,399,0004 Beds, 4 Baths2,792 sqft lot 6,970 sqftMLS 342938
-
0 Beds, 1 Bath275 sqftMLS 342932
-
2 Beds, 2 Baths1,100 sqftMLS 342934
-
2 Beds, 2 Baths1,158 sqftMLS 342912
-
3 Beds, 4 Baths2,301 sqftMLS 342897
-
$415,0003 Beds, 3 Baths1,725 sqft lot 2,627 sqftMLS 342894
-
2 Beds, 2 Baths1,057 sqftMLS 342893
-
3 Beds, 3 Baths1,787 sqftMLS 342886
-
3 Beds, 3 Baths1,953 sqftMLS 342882
-
2 Beds, 2 Baths650 sqftMLS 342880
-
2 Beds, 2 Baths612 sqftMLS 342878
-
3 Beds, 3 Baths2,485 sqftMLS 342861
-
3 Beds, 4 Baths2,301 sqftMLS 342857
-
$779,0003 Beds, 3 Baths2,160 sqft lot 5,228 sqftMLS 342830
-
3 Beds, 2 Baths1,266 sqftMLS 342872
-
1 Bed, 2 Baths757 sqftMLS 342789
Information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. Listing Information Copyright 2023 Baldwin County Association of REALTORS®, Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and shall not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Baldwin County Area Association of REALTORS®, Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than COMPANY NAME are governed by the MLS Rules and Regulations and detailed information about them includes the name of the listing companies. The MLS data was updated on 3/22/23 12:15 AM PDT and a statement regarding the source of the listings.


This Custom IDX is (c) Diverse Solutions 2023.